Men’s Finished Costume / Garment Size Chart (cm)
The following size chart is for body measurements.
| Size: (cm) | Height | Chest | Waist | Hips | Shoulder |
| XS | 165 | 86-92 | 71-74 | 81-86 | 44 |
| S | 170 | 92-97 | 76-79 | 90-95 | 46 |
| M | 175 | 99-104 | 81-86 | 97-102 | 48 |
| L | 180 | 107-112 | 89-94 | 105-110 | 50 |
| XL | 185 | 114-119 | 97-99 | 112-117 | 52 |
| 2XL | 190 | 122-127 | 104-109 | 119-125 | 54 |
| 3XL | 195 | 126-135 | 112-117 | 125-132 | 56 |
Women’s Finished Costume / Garment Size Chart (cm)
| Size: (cm) | Height | Chest | Waist | Hips | Shoulder |
| XS | 155 | 81-84 | 59-64 | 86-89 | 37.5 |
| S | 160 | 86-89 | 66-69 | 91-94 | 39 |
| M | 165 | 91-94 | 71-74 | 97-99 | 40.5 |
| L | 170 | 97-103 | 80-84 | 104-109 | 42 |
| XL | 175 | 107-112 | 88-93 | 112-118 | 44 |
| 2XL | 180 | 113-116 | 94-98 | 119-123 | 46 |
| 3XL | 185 | 117-119 | 99-112 | 124-132 | 48 |
If you hesitate between two sizes, we advise going for the larger one, it’s easier to make an alteration in case of the unfit.
We have listed measurements for both men’s and women’s sizes in this guide. If you are doing Cross Cosplay, please make sure you send us the correct measurements.
Please allow 1-2 inches differes for the obove size chart and allow 1-3 inches differes for the customize size due to manual measurement , thanks(1inch=2.54cm, 1cm=0.39inch)
